MERCEDES C CLASS (2000 - 2007) TEST
MERCEDES C CLASS (2000 - 2007) TEST
Think of Mercedes... Think of Mercedes C... Mercedes C is a very, very prestigious car. Believe me. When you see it, you look at it. So, it's one of the many Mercedes C's pros. This car is, except it's great design, very dynamic, comfortable and powerful. Let's take a look at Mercedes C's CONS and PROS.
CONS:
1. Small trunk,
2. Very spacious interior,
3. High upkeep cost,
4. High purchase price.
PROS:
1. Excellent driveability,
2. Modern design,
3. Good ride comfort,
4. Dynamic engines,
5. Wide range of engines,
6. High prestige model.
SPECIFICATIONS:
Engine version | Capacity (cm3) | Max. power (HP) | Max. torque (Nm) | V-max (km/h) | Max. Acceleration (km/h- 0 to 100) | Average fuel usage (l/100 km) |
Petrol Engines | ||||||
1.8 K (C180 Kompressor) | 1796 | 143 | 220 | 220 | 9,9 | 8,2 |
1.8 CGI (C200 CGI) | 1796 | 170 | 250 | 235 | 9,0 | 7,8 |
1.8 K (C230 Kompressor) | 1796 | 192 | 260 | 240 | 8,1 | 8,9 |
2.0 (C180) | 1998 | 129 | 190 | 210 | 11,0 | 9,4 |
2.0 (C200 Kompressor) | 1998 | 163 | 240 | 231 | 9,3 | 9,5 |
2.5 (C230) | 2496 | 204 | 245 | 238 | 8,9 | 9,3 |
2.6 (C240) | 2597 | 170 | 240 | 235 | 9,2 | 10,7 |
3.0 (C280) | 2996 | 213 | 300 | 250 | 7,2 | 9,4 |
3.2 (C320) | 3199 | 218 | 310 | 245 | 7,8 | 10,5 |
3.2 AMG (C32 AMG) |
3199 | 354 | 450 | 250 | 5,2 | 11,5 |
3.5 (C350) | 3498 | 273 | 350 | 250 | 6,4 | 9,7 |
5.4 AMG (C55 AMG) | 5439 | 367 | 510 | 250 | 5,2 | 11,9 |
Diesel Engines | ||||||
2.1 CDI (C200 CDI) | 2148 | 122 | 270 | 203 | 11,9 | 6,9 |
2.1 CDI (C220 CDI) | 2148 | 143 | 315 | 220 | 10,3 | 6,2 |
2.1 CDI (C220 CDI) | 2148 | 150 | 340 | 224 | 10,1 | 8,6 |
2.7 CDI (C270 CDI) | 2685 | 170 | 370 | 230 | 8,9 | 6,9 |
3.0 CDI (C320 CDI) | 2987 | 224 | 415 | 250 | 7,2 | 7,3 |
3.0 CDI AMG (C30 CDI AMG) | 2950 | 231 | 540 | 250 | 6,8 | 7,6 |
MERCEDES C CLASS PHOTOS:
MERCEDES C CLASS INTERIOR PHOTO:
MERCEDES C CLASS ACCELERATION 0-100 km/h VIDEO:
0 komentarze:
Prześlij komentarz