RENAULT SCENIC (2003- 2009) TEST
Renault Scenic is a very good family car. It will satisfy you at short as well as at long distances. It will provide a good comfort, good inside atmposphere and a lot of memories. Unfortunately, you will have to accept the fact that this car needs a lot repairs (mostly electrical and electronics).
CONS:
1. Unclear dashboard,
2. Small trunk in 7- person version,3. High failure frequency.
PROS:
1. High driving comfort,2. Functional inside,
3. High safety level,
4. A lot of engine versions,
5. Big trunk,
6. Corrosion resistance.
SPECIFICATIONS:
Engine version |
Capacity (cm3) |
Max power (HP/RPM) | Max torque (Nm/RPM) |
Max speed (km/h) | Acceleration 0-100 km/h (s) |
Average fuel usage (l/100 km) |
Petrol engines | ||||||
1.4 | 1390 | 98/6000 | 127/3750 | 174 | 14,3 | 7,2 |
1.6 | 1598 | 113/6000 | 152/4200 | 185 | 12,5 | 7,2 |
2.0 | 1998 | 135/5500 | 191/3750 | 195 | 10,3 | 8,0 |
2.0 Turbo | 1998 | 163/5000 | 270/3250 | 206 | 8,6 | 8,1 |
Diesel engines | ||||||
1.5 dCi | 1461 | 82/4000 | 185/2000 | 165 | 15,7 | 5,0 |
1.5 dCi | 1461 | 101/4000 | 200/1900 | 172 | 14,1 | 5,1 |
1.9 dCi | 1870 | 120/4000 | 200/2000 | 188 | 12,1 | 5,8 |
1.9 dCi | 1870 | 130/4000 | 300/2000 | 192 | 9,6 | 6,0 |
2.0 dCi | 1995 | 150/4000 | 340/2000 | 204 | 9,4 | 6,1 |
RENAULT SCENIC 0-100 km/h 0-60 mp/h ACCELERATION VIDEO :
Click Here!
0 komentarze:
Prześlij komentarz